101 - | Antriepstechnik Sachsen GmbH ASG | 1720 RPM | 390 KW | ASSD 250 4-4 | SERVO | 2.El |
102 - | Antriepstechnik Sachsen GmbH ASG | 1720 RPM | 390 KW | ASSD 250 4-4 | SERVO | 2.El |
103 - | Antriepstechnik Sachsen GmbH ASG | 1700 RPM | 387 KW | ASSD 250 4-4 | SERVO | 2.El |
104 - | Siemens | 1479 RPM | 300 | LA1 454-4HD-90Z (6300V) | AC | 2.El |
105 - | BAUMÜLLER NÜRNBERG | 2200 RPM | 97 KW | GNA 200 SV | DC | 2.El |
106 - | RELIANCE | 1000 RPM | 85 KW | G 225 L | DC | 2.El |
107 - | Siemens | 1000 RPM | 1000 KW | LA1 512 (6300V) | AC | 2.El |
108 - | DEMAC | 1450 RPM | 90 KW | Y2 280-M4 | AC | 2.El |
109 - | DEMAC | 1450 RPM | 90 KW | Y2 280-M4 | AC | 2.El |
110 - | DEMAC | 1450 RPM | 90 KW | Y2 280-M4 | AC | 2.El |
111 - | DEMAC | 1450 RPM | 90 KW | Y2 280-M4 | AC | 2.El |
112 - | WEG | 2960 RPM | 30 KW | 200L-2 | AC | 2.El |
113 - | WEG | 2960 RPM | 30 KW | 200L-2 | AC | 2.El |
114 - | WEG | 2960 RPM | 30 KW | 200L-2 | AC | 2.El |
115 - | WEG | 2960 RPM | 30 KW | 200L-2 | AC | 2.El |
116 - | ELEKTROMOTOREN WERKE KAISER | 100/1800 RPM | 0.236/4.25 KW | GV 132 2M | DC | 2.El |
117 - | ELEKTROMOTOREN WERKE KAISER | 100/1800 RPM | 0.236/4.25 KW | GV 132 2M | DC | 2.El |
118 - | ELEKTROMOTOREN WERKE KAISER | 100/1800 RPM | 0.236/4.25 KW | GV 132 2M | DC | 2.El |
119 - | MAGNETIC | 1210 RPM | 4.6 KW | MM 102 M-Q | DC | 2.El |
120 - | GAMAK | 1475 RPM | 55 KW | GM 250 M4 | AC | 2.El |
121 - | WAT | 1455 RPM | 30 KW | QU 200 L4C (AYAKLI) | AC | 2.El |
122 - | RELIANCE | 2950 RPM | 75 HP | P (AYAKLI) | AC | 2.El |
123 - | Siemens | 2970 RPM | 49 KW | 250 M | AC (B3-B5) | 2.El |
124 - | WAT | 1450 RPM | 15 KW | QU 160 L4 (DİK POMPA) | AC | 2.El |
125 - | WAT | 2940 RPM | 30 KW | QU 200 L4C (YATIK POMPA) | AC | 2.El |
126 - | MARELLI | 1470 RPM | 70 HP 52 KW | NV 250 M 4 | AC | 2.El |
127 - | AEG | 985 RPM | 45 KW | M 280 SV 6 | AC | 2.El |
128 - | AEG | 985 RPM | 45 KW | M 280 SV 6 | AC | 2.El |
129 - | HOYER | 18.5 KW | 1400 RPM | Y2F2 160L1-4 | AC | SIFIR |
130 - | ABB | 980 RPM | 4 KW | M2BA 132 M6A | AC | SIFIR |
131 - | BROOK CROMPTON | 2965 RPM | 110 KW | 70-UAD 315 5-8 | AC | 2.El |
132 - | ABB | 2870 RPM | 3 KW | M2BA 100 L2A | AC | SIFIR |
133 - | RAMME | 1448 RPM | 6.2 KW | AM 132 M4 | AC (B5 flanşlı, frenli, enkoderli) | SIFIR |
134 - | RAMME | 1448 RPM | 6.2 KW | AM 132 M4 | AC (B5 flanşlı, frenli, enkoderli) | SIFIR |
135 - | RAMME | 1448 RPM | 6.2 KW | AM 132 M4 | AC (B5 flanşlı, frenli, enkoderli) | SIFIR |
136 - | Leroy Somer | 900 RPM | 21.5 KW | AKG 200L 35 | AC (Ex-proof) | SIFIR |
137 - | Siemens | 1400 RPM | 21.5 KW | S 180L B5 | AC (B5 flanşlı) | 2.El |
138 - | Siemens | 1450 RPM | 5.5 KW | B3 132 M | AC (Ex-proof) | SIFIR |
139 - | Siemens | 700 - 1400 RPM | 2,6 - 9,6 KW | 160 MR 84 G | AC (Ex-proof) | SIFIR |
140 - | PETRO / CHIMIE | 2800 RPM | 9,6 KW | AKG 132.7M 02N | AC (Ex-proof) | SIFIR |
141 - | PETRO / CHIMIE | 2800 RPM | 9,6 KW | AKG 132.7M 02N | AC (Ex-proof) | SIFIR |
142 - | WEG | 1450 RPM | 5.5 KW | 132 S | AC (Ex-proof) | SIFIR |
143 - | Marathon Electric | 1470 RPM | 30 HP 22.6 KW | 200L-2 | AC (Ex-proof) | SIFIR |
144 - | Marathon Electric | 1470 RPM | 30 HP 22.6 KW | 200L-2 | AC (Ex-proof) | SIFIR |
145 - | WEG | 1400 RPM | 5.5 KW | 112 | AC (Ex-proof) | SIFIR |
146 - | ABB | 2800 RPM | 5.5 KW | M2AA 132 MA | AC (B5 Flanşlı Ex-proof) | SIFIR |
147 - | WAT | 2850 RPM | 5.5 KW | QU 132 S2A | AC | 2.El |
148 - | Meta Abana | 1450 RPM | 5.5 KW | 132 S4A | AC | 2.El |
149 - | WEG | 1450 RPM | 4 KW | 112 | AC (Ex-proof) | SIFIR |
150 - | WEG | 1400 RPM | 1.5 KW | 90 L | AC (Ex-proof) | 2.El |
151 - | AEG | 1500 RPM | 400 KW | GC 3114 | DC | 2. El |
152 - | AEG | 1100 RPM | 470 KW | GC 3516 | DC | 2. El |
153 - | AEG | 1100 RPM | 470 KW | GC 3516-m | DC | 2. El |
154 - | KONCAR | 994 RPM | 500 KW | B8AZJ 409-06 | AC | 2. El |
155 - | EMTAŞ | 1485 RPM | 200 KW | B3.315/4 | AC | 2. El |
156 - | GAMAK | 1485 RPM | 132 KW | GM2E 315M4a | AC | 2. El |
157 - | AEG | 1460 RPM | 50 KW | AM 250 MB4 | AC | 2. El |
158 - | GAMAK | 1475 RPM | 75 KW | GM 280 S4 | AC | 2. El |
159 - | ABB | 1485 RPM | 75 KW | M2BA 280 SMA4 B3 | AC | 2. El |
160 - | GAMAK | 1459 RPM | 15 KW | GM 160 M4 | AC | 2. El |
161 - | SİEMENS | 1482 RPM | 200 KW | 354-4 Hd | AC | 2. El |
162 - | KONCAR | 1485 RPM | 275 KW | B6AZJ 314-04 | AC | 2. El |
163 - | HELKE | 2848 RPM | 75 KW | 280 S-2 | AC | 2. El |
164 - | EMTAŞ | 1479 RPM | 90 KW | B3. 280/4 m | AC | 2. El |
165 - | EMTAŞ | 1490 RPM | 185 KW | 315LB85 V5 | AC | 2. El |
166 - | AEG | 740 RPM | 75 KW | AM 315 M L8 | AC | 2. El |
167 - | SİEMENS | 2980 RPM | 160 KW | LA 316-2AC 702 | AC | 2. El |
168 - | VEM | 2973 RPM | 250 KW | 315 L2 | AC | 2. El |
169 - | STRÖMBERG | 650-1463-1950 RPM | 300-300-100 KW | GRCO 8048 | DC EŞANJÖRLÜ | 2. El |
170 - | KONCAR | 994 RPM | 500 KW | B8AZJ 409-56 | AC | 2. El |
171 - | STRÖMBERG | 650-1463-1950 RPM | 300-300-100 KW | GRCO 8048 | DC EŞANJÖRLÜ | 2. El |
172 - | İNDAR | 900 RPM | 736 KW | 630L-C-C | DC | 2.El |
173 - | ABB | 1455 RPM | 510 KW | HXR-400M (FLANŞLI) | AC | 2.El |
174 - | ABB | 1455 RPM | 510 KW | HXR-400M (FLANŞLI) | AC | 2.El |
175 - | SİEMENS | 600 RPM | 950 KW | 1RN7567 | AC (6000V) | 2.El |
176 - | SİEMENS | 600 RPM | 950 KW | 1RN7567 | AC (6000V) | 2.El |
* Motor arşivimiz oldukça geniştir.İhtiyacınız olan fakat listede göremediğiniz motorlar için lütfen irtibata geçiniz.
* Bütün motorlar,her türlü meger,izolasyon,balans ve titreşim testlerinden geçirilip,çalışır vaziyette yenilenmiş olarak teslim edilir.
* Tel: 0533 207 03 37 7/24 Hizmetinizdeyiz
* E-mail: info@arbobinaj.com